-
1.Prof Sandip Banerjee : 9609011775 ( 9 am to 1 pm & 4 pm to 7 pm )
2.Prof Santu Samanta : 9474000748 ( 11 am to 6 pm )
3.Prof Soumen Gangopadhyay : 9476231542 ( 10 am to 2 pm & 5 pm to 8 pm )
Technical Support Mail-Id: gestureforu@gmail.com
Note: For corrections send an email to the technical support team mentioning User Name, registered mobile number & registered email id & attach supporting document & Id proof photocopy. Lastly, describe the required changes.
2. Upload documents (softcopy).
3. Make payment.
4. Take a print of the payment receipt.
- A candidate willing to take provisional admission must pay the admission fees within the permissible dates of the phase of admission in which he/she is eligible. Admission of candidates who make payment after permissible dates will not be considered. Furthermore, admission fees paid after permissible dates of a phase will be forfeited.
- Applicants must fill up the application form with utmost care.
- A candidate must produce all required testimonials(See Guidelines of The Online Application Process) at the time of verification. If a candidate fails to produce all required documents or the documents are found not in conformity with the declaration then his/her admission will be cancelled and the admission fees will be forfeited.
- Applications submitted so far are valid and will be considered for further processing.
- Date on which students have to report for classes/verification will be notified later.
- All applicants must read the admission notice in detail before filling up the online application form.
- Candidates are advised to apply early to avoid last minute rush.
- The college will not be liable of any type of mistake done by the applicants.
- Application forms are available only online through college website.
- Please be careful while filling up your application form. Error in your application form may lead to rejection.
- Applicants/ guardians are advised not to come to the college before commencement of classes.
- The college authority reserves right to cancel your candidature if found any mismatch between your application form and your testimonials at the time of verification or at any later stage.
Admission Notice --
Events | Date of Commencement | Last Date |
---|
ELIGIBILITY CRITERIA FOR ADMISSION TO 1ST YEAR HONOURS COURSES (2024-25)
1. B.A. HONOURS:
Candidates passing Higher Secondary Examination conducted by West Bengal Council of Higher Secondary Education or any other equivalent Board/Council (List of the board/councils are listed below) in the year (2024/2023/2022) are eligible for apply for Honours course in Bengali/ English/History/Philosophy/Political Science/Sanskrit/Sociology provided that the candidate must have passed in 5(Five)/ 4(Four) (where applicable) recognized subjects including at least one language subject with at least 45% marks in aggregate or 50% marks in subjects or related subjects in the qualifying examination.
The following table shows the subjects or allied subjects required for admission in Honours/Core Courses:
Sl. No. | Honours Subject | Eligibility : passed 10+2 level with |
---|---|---|
1 | Bengali | Bengali |
2 | English | English |
3 | History | No subject bar but preference to candidate with History |
4 | Philosophy | No subject bar but preference to candidate with Philosophy |
5 | Pol. Science | No subject bar but preference to candidate with Political Science |
6 | Sanskrit | Sanskrit |
7 | Sociology | Sociology/History/Pol. Science/Philosophy |
2. B. Sc. HONOURS:
Candidates passing Higher Secondary Examination conducted by West Bengal Council of Higher Secondary Education or any other equivalent Board/Council (List of the board/councils are listed below) in the year (2024/2023/2022) are eligible to apply for Honours course with subjects Chemistry/Geography/Mathematics/Nutrition/Physics/Zoology/Botany/Aquaculture Management provided that the candidate must have passed with at least 45% marks in aggregate or 50% marks in subjects or related subjects in the qualifying examination in 5(Five)/ 4(Four) (where applicable) recognized subjects including at least one language subject.
(For Physics Honours it is mandatory with Mathematics subject with pass mark in 10+2)
3. B. Com. HONOURS:
Candidates passing Higher Secondary Examination conducted by West Bengal Council of Higher Secondary Education or any other equivalent Board/Council (List of the board/councils are listed below) in the year (2024/2023/2022) are eligible to apply for Honours course with subject provided that the candidate must have passed with at least 45% marks in aggregate or 50% marks in subjects or related subjects in the qualifying examination in 5(Five)/ 4(Four) (where applicable) recognized subjects including at least one language subject.
ELIGIBILITY CRITERIA FOR ADMISSION TO 1ST YEAR GENERAL COURSES (2024-25)
1. B.A. GENERAL:
Candidates passing Higher Secondary Examination conducted by West Bengal Council of Higher Secondary Education or any other equivalent Board/Council (List of the board/councils are listed below) in the year (2024/2023/2022) are eligible to apply for General course with subjects Bengali/English/History/Philosophy/Political Science/Sanskrit/Sociology/Music provided that the candidate must have passed in 5(Five)/ 4(Four) (where applicable) recognized subjects including at least one language subject.
N.B. Candidates passed vocational course can apply in General & B.Voc. courses only.
2. B. Sc. GENERAL:
Candidates passing Higher Secondary Examination conducted by West Bengal Council of Higher Secondary Education or any other equivalent Board/Council (List of the board/councils are listed below) in the year (2024/2023/2022) are eligible to apply for General course with subjects Zoology/Botany/Chemistry/Geography/Nutrition/Mathematics/Physics/Physiology provided that the candidate must have passed in 5(Five)/ 4(Four) (where applicable) recognized subjects including at least one language subject.
3. B. Com. GENERAL:
Candidates passing Higher Secondary Examination conducted by West Bengal Council of Higher Secondary Education or any other equivalent Board/Council (List of the board/councils are listed below) in the year (2024/2023/2022) are eligible to apply for General course with subjects provided that the candidate must have passed in 5(Five)/ 4(Four) (where applicable) recognized subjects including at least one language subject.
N.B. AA Candidates Passing 10+2 Level in the year 2021 OR Earlier with above mentioned criteria can also apply through ONLINE MODE after getting SPECIAL PERMISSION from the Secretary, U.G. Council, Vidyasagar University, Midnapur.
Particulars | Beng(H) / Eng(H) / Sans(H) |
Phil(H) / Hist./Pol.(H) |
Geo(H) |
Geo(H) with Physio(G) |
Socio(H) |
BA(G) |
Phy(H) |
Chem(H) |
Math(H) |
Zoo(H) |
Zoo(H) with Physio/Nut |
Bot(H) |
Bot(H) with Physio/Nut |
Aqua(H) |
Nutrition(H) |
Nut(H) with Physio |
B.Sc(Pure) |
B.Sc(Bio) |
B.Sc(Bio) with Physio / Nut/Geography |
B.Com(H) |
B.Com(G) |
B.Voc (Fishery & Farm Mng.) |
B.Voc (Hospitality & Tourism) |
B.Voc (Retail Mgmt) |
B.Voc (Food processing Tech) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tution Fees(for 6 months) | 900 | 900 | 1320 | 1320 | 900 | 600 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1020 | 1020 | 1020 | 1020 | 720 | 1800 | 1800 | 1800 | 1800 |
Development fee | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Electric Fees | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Reg. Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Reg. Form Fees | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Identy Card | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Book Bank fees | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Building | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Union fees | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Students General | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Sprots & Games Fees | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
College Admission fees | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 320 | 320 | 320 | 320 |
College Exam. Fees | 70 | 70 | 70 | 70 | 70 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 60 | 70 | 60 | 70 | 70 | 70 | 70 |
Library fees | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 100 | 100 | 60 | 60 | 150 | 150 | 150 | 150 |
Library Caution money | 75 | 75 | 75 | 75 | 75 | 50 | 75 | 75 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 75 | 75 | 75 | 50 | 100 | 100 | 100 | 100 |
Lab. Fees | 150 | 150 | 150 | 150 | 150 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 130 | 180 | 180 | 150 | 130 | 630 | 630 | 630 | 630 | ||||
Lab. Caution money | 175 | 175 | 175 | 175 | 175 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 175 | 175 | 150 | 150 | 150 | 150 | 150 | 150 | ||||
Lab. Maintenance Fees | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | ||||
Poor Fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Course Fees | 950 | 300 | 5100 | 6100 | 600 | 400 | 2100 | 3600 | 1100 | 3600 | 4600 | 3100 | 4100 | 4600 | 6100 | 7100 | 500 | 500 | 1500 | 1100 | 850 | 17100 | 17100 | 7000 | 7000 |
Total = | 3620 | 2970 | 8575 | 9575 | 3270 | 2735 | 5575 | 7075 | 4575 | 7165 | 8165 | 6665 | 7665 | 8165 | 9665 | 10665 | 3615 | 3705 | 4705 | 4250 | 3665 | 21265 | 21265 | 11165 | 11165 |
***B.Voc. admission fees at the time of admission | 10500 | 10500 | 6000 | 6000 |
Particulars | Beng(H) / Eng(H) / Sans(H) |
Phil(H) / Hist./Pol.(H) |
Geo(H) |
Geo(H) with Physio(G) |
Socio(H) |
BA(G) |
Phy(H) |
Chem(H) |
Math(H) |
Zoo(H) |
Zoo(H) with Physio / Nut |
Bot(H) |
Bot(H) with Physio / Nut |
Aqua(H) |
Nutrition (H) |
Nut(H) with Physio |
B.Sc(Pure) |
B.Sc(Bio) |
B.Sc(Bio) with Physio / Nut / Geography |
B.Com(H) |
B.Com(G) |
IFF B.Sc. (Major) |
B.Voc (Fishery & Farm Mng.) |
B.Voc (Hospitality & Tourism) |
B.Voc (Retail Mgmt) |
B.Voc (Food processing Tech) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tution Fees(for 6 months) | 450 | 450 | 660 | 660 | 450 | 300 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 510 | 510 | 510 | 510 | 360 | 900 | 900 | 900 | 900 | 900 |
Development fee | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Electric Fees | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Reg. Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Reg. Form Fees | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Identy Card | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Book Bank fees | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Building | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Union fees | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Students General | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Sprots & Games Fees | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
College Admission fees | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 320 | 320 | 320 | 320 | 320 |
College Exam. Fees | 70 | 70 | 70 | 70 | 70 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 60 | 70 | 60 | 70 | 70 | 70 | 70 | 70 |
Library fees | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 100 | 100 | 60 | 60 | 150 | 150 | 150 | 150 | 150 |
Library Caution money | 75 | 75 | 75 | 75 | 75 | 50 | 75 | 75 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 75 | 75 | 75 | 50 | 100 | 100 | 100 | 100 | 100 |
Lab. Fees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lab. Caution money | 175 | 175 | 175 | 175 | 175 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 175 | 175 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||||
Lab. Maintenance Fees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Poor Fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Course Fees | 950 | 300 | 5100 | 6100 | 600 | 400 | 2100 | 3600 | 1100 | 3600 | 4600 | 3100 | 4100 | 4600 | 6100 | 7100 | 500 | 500 | 1500 | 1100 | 850 | 2600 | 17100 | 17100 | 7000 | 7000 |
Total = | 3150 | 2500 | 7685 | 8685 | 2800 | 2415 | 4685 | 6185 | 3695 | 6275 | 7275 | 5775 | 6775 | 7275 | 8775 | 9775 | 2875 | 2965 | 3965 | 3510 | 3025 | 5635 | 20135 | 20135 | 10035 | 10035 |
GUIDELINES OF THE ONLINE APPLICATION PROCESS
- Admissions to all Under Graduate courses for ensuing academic session 2024-2025 will be made online only, through our college website ramnagarcollege.ac.in.
- All information regarding Admission will be published in the college website. Candidates must check the college website regularly.
- A candidate must check eligibility and read all the instructions carefully before applying to a course.
- For application, a candidate must register himself/herself in Ramnagar College Online Admission Portal first. The candidate must keep his/her User Name and Password safely for future reference.
- User name will be auto generated based on the information provided by the candidate at the time of registration. It will be the short form of your 10+2 examination Board followed by Roll number followed by year of passing.
- After successful registration in Ramnagar College Online Admission Portal, the candidate needs to Sign in to the portal by using the User Name and Password to fill up the online application form within the permissible date and time, without which no application will be considered as valid.
- The candidate needs to fill the basic information in the application form only once. After which he/she can add one or more courses in which he/she wishes to apply.
- Candidates can apply for more than one course for all the selected courses at once. However he/she may apply in new courses later too (within the permissible dates).
- Applications to each course will have distinct Application Number and will treated individually.
- Candidate must take print out of his/her application form for each of the courses applied by signing in to the online admission portal of the college using the registered User name and Password. These documents must be kept safely by the applicant.
- Applicants can check status of their application(s) and take printout of the application from by signing in to the portal.
- An application to a course without payment of the requisite application fee for that course within the permissible dates is invalid and will be rejected.
- Applications that do not satisfy the minimum eligibility will be rejected.
- Merit list of all valid applications will be published on the announced date.
- Admission to different courses will be purely based on merit.
- Candidates can check their merit rank by signing in to their account in the college portal after publication of merit list.
- After publication of merit list a selection list will be published containing information of candidates allowed to take admission based on seat availability.
- Selected candidates can take provisional admission by paying the requisite admission fee for the course within the permissible dates. Failing which the application will be cancelled.
- The valid candidates who are not selected for admission in the selection list should wait for the next list.
- After the last date of admission of the published selection list, a new selection list will be published, subject to availability of seats.
- A candidate will be allowed for admission only once against a particular application number. However he/she will be allowed for admission against his/her other valid application(s) in later stages, if selected.
- All dates are tentative and subject to change. Any changes in the dates will be notified through the college website only.
- The college authority reserves right to cancel your candidature if found any mismatch between your application form and your testimonials at the time of verification or at any later stage.